Details
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 2025 | 10:00 pm | Development Group 2 | 2024/2025 |
Venue
| Leeds |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Leeds Warriors B | 1 | Loss |
| Leeds Lightning ‘B’ | 11 | Win |
Leeds Warriors B
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Daniel Nelson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David James Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy E Lyndon-Belt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin John Briggs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew James Everson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Michael Thurston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arkadiusz Koziel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Ryan Cadman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Peter Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivans Lebedjoks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Peter Way | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Clough-Howard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Donald Hughes | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Louis Alexander Feather | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakub Karol Markiewicz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Leeds Lightning ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Ann Chadwick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mckenzie F P Jordan | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Ross Burdon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Terrance Collins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Case | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Robert Anthony Eggett | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James R Rooney-West | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Maxwell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Dexter Leech | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry Jon J McKie | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert James G Windley | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thomas John J Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Culross Armitage | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Nathaniel Pemberton | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Thomas Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 7 | 0 | 0 | 8 | 0 | 0 | 0 |


Leeds Lightning ‘B’