Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 2024 | 10:00 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Kingston Fat Dads | 1 | 3 | 6 | 10 | Win |
| Durham Dragons | 2 | 0 | 1 | 3 | Loss |
Kingston Fat Dads
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Jonathan Bolton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley David Corbett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Mark Gladstone | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| James Michael Gladstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Mark Bolton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaspars Rautmanis | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lee Kevin Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Peter Liddell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lubomir Lesnak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Lee Barnard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Nicholas Hayward | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Purvis | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tomas Juriga | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tony Christopher Purvis | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Razvan Eftinca | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 9 | 0 | 0 | 8 | 0 | 0 | 0 |
Durham Dragons
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| David Hirst | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Peter Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Anderson | Skater | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Lee Smith | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Walker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Armstrong | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffrey Franklin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Franks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Foster | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Borrett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |


Durham Dragons