Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2024 | 5:00 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights ‘B’ | — | 1 | — | 1 | Loss |
| Durham Dragons | 5 | 5 | 3 | 13 | Win |
Hull Knights ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Adamson | Skater | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Jerzy Kaszycki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Leak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Foxhall | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Church | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Shally | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Verity | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Worrall | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Foley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Wright | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Hill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Adams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ash Field | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Taylor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Gilby | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 |
Durham Dragons
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Boyle | Skater | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Hirst | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Smith | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Walker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Armstrong | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffrey Franklin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Franks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Foster | Skater | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Borrett | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Swainston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |


Durham Dragons