Details
| Date | Time | League | Season |
|---|---|---|---|
| July 21, 2024 | 5:30 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Durham Dragons | 4 | 4 | 5 | 13 | Win |
| 1 | 1 | — | 2 | Loss |
Durham Dragons
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Boyle | Skater | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Hirst | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Anderson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Smith | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Walker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Armstrong | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffrey Franklin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Franks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Foster | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Borrett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Swainston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren Webb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Dick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Barraclough | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Bugg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Sarbutt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Disley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Culven | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Cheetman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samual Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Harrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Leary | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ross Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

