Details
| Date | Time |
|---|---|
| April 14, 2019 | 6:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 0 | 6 | 4 | 10 | Win | |
| Shropshire Huskies | 0 | 0 | 1 | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Ben Cleary | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Adam Fleet | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chris Wareing | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Conor Duthie | Skater | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 86 | Craig Pennington | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Daniel Coxon | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel O’Hare | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John May | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jonathan Brumby | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Kieron Hardman | Skater | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Mark Jenkins | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Matthew Hook | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Duncan | Skater | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 35 | Matthew Milhench | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 23 |
| 4 | Nicholas Hageman | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 82 | Wesley Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan Homer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 14 | 0 | 0 | 24 | 24 | 1 | 23 |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Michael Wroe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Neil English | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christopher Gray | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 23 |
| 87 | Craig Birch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | George Garbett | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 96 | Jamie Moorhouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jordan Holmes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Laurence Le Vay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ashley Bethell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Guntis Sjomkans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Fairfax | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gage Ford | Skater | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 18 | 33 | 10 | 23 |

Shropshire Huskies