Details
| Date | Time | League | Season |
|---|---|---|---|
| April 29, 2023 | 4:45 pm | Elite Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Shropshire Huskies | 3 | 3 | 2 | 8 | Loss |
| Leeds Lightning ‘A’ | 2 | 2 | 5 | 9 | Win |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Reed | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Gage Ford | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Harrison | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| George Garbett | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Douglass Wildman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Nickless | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Everitt | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Fairfax | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Chamley | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Mark Gray | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Fomins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hindley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Marshall | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teagan Hyatt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Hazeldine | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 10 | 0 | 0 | 13 | 0 | 0 | 0 |
Leeds Lightning ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jordan | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andras Kehl | Skater | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Burdon | Skater | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Michael Musson | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Wade | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Ronald Waites | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vadims Nazarenko | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher MC Millan Rothwell | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Garry McKie | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Alan Michael White | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lilly Musson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 9 | 0 | 0 | 12 | 0 | 0 | 0 |


Leeds Lightning ‘A’