Details
| Date | Time |
|---|---|
| April 27, 2019 | 7:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Shropshire Huskies | 1 | 0 | 2 | 3 | Win |
| Blackburn Buccaneers | 1 | 0 | 0 | 1 | Loss |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Michael Wroe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christopher Gray | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | George Garbett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Brown | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jamie Moorhouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ashley Bethell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Guntis Sjomkans | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Liam Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mark Gray | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gage Ford | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Callum Greenhalgh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Chris Beesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hudson Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | James Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jonathan Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Dixon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Thomson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Raivis Apfelbaums | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert McNair | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Calderbank | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simon Pickering | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Blackburn Buccaneers