Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2024 | 5:00 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 1 | — | — | 1 | Loss | |
| Shropshire Huskies | 3 | 3 | 2 | 8 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Harrison | Skater | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |
| Adam Cowling | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Lightfoot | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hodgson | Skater | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | |
| Danny Soar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Spencer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Grant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Renzi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Holmes | Skater | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Joe Scaife | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Osborne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Jones | Skater | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Matthew Fairhurst | Skater | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Oli Duckenfield | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Owen Tilley | Skater | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Owen Shaw | Skater | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | |
| Tom Dove | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yunyan Li | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 0 | 0 | 103 | 0 | 0 | 0 |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Ford | Skater | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| George Garbett | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Douglass Wildman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Nickless | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Everitt | Skater | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Benjamin Chamley | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hindley | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Ray | Skater | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| Richard O’Neill | Skater | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Cameron Hazeldine | Skater | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Ashley Collins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniels Spogis | Skater | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Jordan Dickinson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Paul Rigby | Skater | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thomas Shaw | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 8 | 6 | 0 | 0 | 66 | 0 | 0 | 0 |

Shropshire Huskies