Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2023 | 6:00 pm | Development Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Riverside Raiders | 4 | 5 | 9 | 18 | Win |
| Hull Knights B | — | 1 | 2 | 3 | Loss |
Riverside Raiders
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Kai Gennoe | Skater | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emma Pearson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Burn | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Jenkins | Skater | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Alex Newman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eemeil Vuorihovi | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Grogan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Radford | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Harvey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rory Sillery | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ian Thirkettle | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Geroc | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn McBride | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Barthelemy | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ben Donkin | Skater | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Total | 18 | 18 | 0 | 0 | 10 | 0 | 0 | 0 |
Hull Knights B
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| David Adamson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Alexander Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Hazel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregg Lawtey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Foxhall | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Richard Church | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chris Shally | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Verity | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Worrall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Foley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerzy Kaszycki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Griffin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Coombs | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christopher Alsop | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kevin Leak | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |


Hull Knights B