Details
| Date | Time |
|---|---|
| February 12, 2022 | 10:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights ‘A’ | 0 | 3 | 2 | 5 | Loss |
| Tyneside Jesters | 2 | 2 | 5 | 9 | Win |
Hull Knights ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Picken | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian Lingard | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mark Gerard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Adamson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Sims | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Clegg | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Palmer | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joseph Robinson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Hazel | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christopher Alsop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Leak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Pearson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |
Tyneside Jesters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Perrie | Skater | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam West | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Towns | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Smith | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christopher Knott | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Lydall | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Winton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Forester | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Jackson | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kenneth Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Fairbairn | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Dowling | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Johnson | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Shaun Bays | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 7 | 0 | 0 | 8 | 0 | 0 | 0 |


Tyneside Jesters