Details
| Date | Time | League | Season |
|---|---|---|---|
| April 1, 2023 | 12:30 pm | Development Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights ‘B’ | 0 | 1 | 0 | 1 | Loss |
| 5 | 5 | 3 | 13 | Win |
Hull Knights ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Foxhall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Church | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Shally | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Verity | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Worrall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Foley | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| David Adamson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Alexander Thompson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Benjamin Hazel | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Philip Curtis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregg Lawtey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Lamplough | Skater | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| Christopher Alsop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Leak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Robinson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Darbyshire | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Hough | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Lucas | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dominic Gray | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Ridding | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gemma Latham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Berry | Skater | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Lomax | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hewitt | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Davies | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bucknell | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Kohler | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Hay | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Downelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Pendlebury | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Reid Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Lomax | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 13 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |

