Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2025 | 3:00 pm | Development Division | 2024/2025 |
Venue
Grimsby |
---|
Results
Team | T | Outcome |
---|---|---|
Grimsby Trawlers B | 10 | Win |
Durham Dragons | 8 | Loss |
Grimsby Trawlers B
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Raithby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Jordan Moody | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dale Gareth Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Shawn Smith | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
David Michael Honey | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Nigel Barnes | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Guy Alexander B Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Alexander Johnson | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Anthony Wadge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John McNeish Eames | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Thomas Barraclough | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Anne Wardle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Michael Fishwick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis C W Bugg | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Luke Clark | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Ross Andrew Smith | - | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
Samuel John Reynolds | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen John Dearden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross Gordon Hoban | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 6 | 0 | 0 | 22 | 0 | 0 | 0 |
Durham Dragons
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Adam Michael Gray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Philip Walker | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Bunn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David John Franks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Rogers | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Foster | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Brian Anderson | - | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Sean William Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Conn Dick | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Stephen Robert Ankers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Driscoll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stuart Lee McCourt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Boyle | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |