Details
| Date | Time | 
|---|---|
| June 30, 2019 | 6:15 pm | 
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome | 
|---|---|---|---|---|---|---|
| Flintshire Phantoms | 2 | 1 | 1 | — | 4 | Overtime loss | 
| 0 | 1 | 3 | 1 | 5 | Win | 
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Hughes | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brian Chalmers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Clarke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Gorden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gareth Jones | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gavin Nield | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jason McGee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Aspero | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Rogers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Meadows | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ondrej Liebelt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrik Vazan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robin Spencer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sterling Steeves | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Cleary | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fleet | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Wareing | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Duthie | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Craig Pennington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Skelton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Bradshaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieron Hardman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Jenkins | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matthew Hook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Duncan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Gallery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Hageman | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Terence Coxon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Homer | Skater | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 

 
	