Details
| Date | Time |
|---|---|
| March 10, 2019 | 6:15 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Flintshire Phantoms | 3 | 2 | 3 | 8 | Win |
| Shropshire Huskies | 1 | 2 | 0 | 3 | Loss |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cooke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Hughes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Chalmers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Clarke | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Meadows | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jason James | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Jason McGee | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joel Clark | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Rogers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Meadows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondrej Liebelt | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robin Spencer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterling Steeves | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 5 | 0 | 0 | 10 | 0 | 0 | 0 |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher East | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jodie Alderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Holmes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guntis Sjomkans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Cooper | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael Wroe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Hashim Hafeez | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neil English | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Birch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Moorhouse | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kieran Nickless | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lee Maries | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Ambler | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Bethell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Fairfax | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |


Shropshire Huskies