Details
| Date | Time |
|---|---|
| January 9, 2022 | 6:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 2 | 1 | 4 | 7 | Loss | |
| 3 | 3 | 4 | 10 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lappin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Darbyshire | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Hough | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Lucas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conner Dakin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Cooper | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Dominic Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Ridding | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jake Berry | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Buckell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Stolicny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Durbin | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nathan Hewitt | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rebecca Donnelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roland Suchanek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slavomir Sykora | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Hay | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 3 | 0 | 0 | 10 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fleet | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Cleary | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Duthie | Skater | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Craig Pennington | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Coxon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David May | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Buckman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Bradshaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieron Hardman | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurtis Hall | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Jenkins | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Duncan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terence Coxon | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Bloomfield | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maciej Malankowski | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Smith | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 10 | 0 | 0 | 6 | 0 | 0 | 0 |
