Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2023 | 12:15 pm | Elite Division | 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Tyneside Jesters | 3 | 1 | 2 | 6 | Win |
Newcastle Predators | 2 | 2 | 0 | 4 | Loss |
Tyneside Jesters
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Foster | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Milar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Park | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Wood | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam West | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Knott | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Jackson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnathon Tulip | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Fairbairn | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Stocks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Wood | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Doyle | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryon Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kieron Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Dehler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Javan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Perrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Towns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Lydall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Jakubiec | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Tomlinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Forester | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Robson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Nicholson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kieran McFarlane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis Kirkbride | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melvin Lydall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Dowling | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Turner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Jubb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Bays | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon Charlton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Predators
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Brent Hope | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graeme Nelsons | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Good | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Bone | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stuart Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Wood | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daryl Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Russell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Cary | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Hall | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Stuart Weaver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Farren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Hodgkiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Curt Elgie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Pieroe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Keegan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Summerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tevus Bharkha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |