Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2023 | 6:30 pm | Development Division | 2023 |
Results
| Team | T | Outcome |
|---|---|---|
| 20 | Win | |
| Hull Knights ‘B’ | 1 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Darbyshire | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Hough | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Lucas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Ridding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gemma Latham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Lomax | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hewitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Davies | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bucknell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Kohler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Hay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Downelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Pendlebury | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Lomax | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull Knights ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Picken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian Lingard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Adamson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Tidy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Hazel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philip Curtis | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregg Lawtey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Lamplough | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Foxhall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Church | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Shally | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Verity | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dairis Dreimanis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Barrett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Arnott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristers Valpeters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige Atwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Bean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Worrall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Foley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Wright | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Hill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerzy Kaszycki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Griffin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Alsop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Leak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Webster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Hull Knights ‘B’