Recap
Wildcats’ second IHSC encounter proved to be another fast and competitive game and a great advert for the sport.
Each side was at full strength and, working hard to secure the points, the opening period saw ‘end to end’ action with both net minders putting in solid performances and pulling off a string of good saves. The deadlock was finally broken at 13:26 by Wildcats’ #63 Curt Elgie followed by another at 17:31 giving the home side a 2 goal going into the first break.
This spurred the Vikings into action who over the next 20 minutes managed to claw back 4 goals against Wildcats’ 3, giving an overall score of 5-4 and setting the stage for a tense final period.
Wildcats got the break they needed 26 seconds into the final session when #42 Michael Hoult slotted away the puck and he was denied another half way through the period after being pulled down on a breakaway. A penalty shot was awarded but Vikings’ net minder, Nicholas Smith pulled off another fine save to maintain the two goal margin.
Despite both sides giving it everything there were no more goals and with the clock running down the home side ran out 6-4 winners.
Goals – Wildcats – Elgie (3), Hoult (2) & Gosling / Vikings – Dyer (2), Bramall & Smith
PIMs – Wildcats -10 / Vikings – 6
MoM – Wildcats – Michael Hoult / Vikings – Jonathon Brammall
Details
Date | Time |
---|---|
February 9, 2019 | 10:15 pm |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
2 | 3 | 1 | 6 | Win | |
Don Valley Vikings ‘B’ | — | 4 | — | 4 | Loss |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
18 | Andrew Pearson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Chris Mason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Conor McNay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | David Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jake Jackson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
82 | Karl Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lee Fairbairn | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Michael Hoult | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Philip Gosling | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Richard Bateman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Simon Charlton | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Stephen Hoult | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jan Loland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Curt Elgie | Skater | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
88 | Nicholas Craggs | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
Don Valley Vikings ‘B’
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |