Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2024 | 5:00 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Tyneside Jesters | 2 | 1 | — | 3 | Loss |
| Leeds Lightning ‘A’ | 5 | 2 | 4 | 11 | Win |
Tyneside Jesters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam West | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Knott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnathon Tulip | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kenneth Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran McFarlane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Dowling | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Bays | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Stocks | Skater | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Stephen Doyle | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieron Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Wood | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Margerison | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
Leeds Lightning ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Andras Kehl | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Armitage | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry McKie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Wragg | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Musson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O’Connor | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Wade | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Michael White | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Ronald Waites | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vadims Nazarenko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Frewin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raja Amin | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Smith | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |


Leeds Lightning ‘A’