Details
| Date | Time |
|---|---|
| November 20, 2021 | 12:15 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Tyneside Jesters | 3 | 3 | 3 | 9 | Win |
| Grimsby Stormers | 2 | 2 | 2 | 6 | Loss |
Tyneside Jesters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Towns | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Smith | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Knott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Lydall | Skater | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | |
| Daniel Winton | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Jakubiec | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Forester | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnathon Tulip | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Fairbairn | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melvin Lydall | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Turner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Jubb | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Bays | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Simon Charlton | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 9 | 12 | 0 | 0 | 16 | 0 | 0 | 0 |
Grimsby Stormers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Hame | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Wood | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oskars Mezavolks | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lubomir Svatojansky | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Steven Drew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jason Haigh | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ross Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Olegs Sidorovs | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kyle Mitchell – Quinn | Skater | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Samuel Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |


Grimsby Stormers