Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 5:00 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Shropshire Huskies | 2 | 5 | 7 | 14 | Win |
| Leeds Lightning ‘B’ | — | 1 | — | 1 | Loss |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Cooper | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Ford | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Fairfax | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Chamley | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Gray | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Ray | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard O’Neill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniels Spogis | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Shaw | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Lacey-McCormack | Skater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Thomas | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Lightning ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Garry McKie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Case | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Davison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Michael White | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Honeyman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Ortega | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Lowe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Heslop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Harden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Riding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lilly Musson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Eggett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rosana Steedman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Lebeter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Leeds Lightning ‘B’