Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2024 | 4:30 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Shropshire Huskies | 3 | 2 | 4 | 9 | Win |
| Blackburn Buccaneers | — | 2 | — | 2 | Loss |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Cooper | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Ford | Skater | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |
| George Garbett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Douglass Wildman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Nickless | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Chamley | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Carl Hindley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teagan Hyatt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Ray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard O’Neill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Collins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Shaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Teece | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joe Thomas | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Blackburn Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| James Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Thomson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Beesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Frewin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zar O’Boyle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Burns | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Rose | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Harrison | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gareth Fogarty | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Bowen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |


Blackburn Buccaneers