Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2024 | 10:20 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 6 | 1 | 9 | 16 | Win | |
| Leeds Lightning ‘B’ | 2 | 1 | — | 3 | Loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Cowling | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Lightfoot | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Wilson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hodgson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Soar | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Grant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Pigott | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Renzi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Holmes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Scaife | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Osborne | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Jones | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oli Duckenfield | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Tilley | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Owen Shaw | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Yunyan Li | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 11 | 0 | 0 | 4 | 0 | 0 | 0 |
Leeds Lightning ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Armitage | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry McKie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Case | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Davison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Michael White | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Honeyman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Ortega | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Lowe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Heslop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Harden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Riding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Eggett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Lebeter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Woodward | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Leeds Lightning ‘B’