Details
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2023 | 4:40 pm | Development Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Sheffield Ice Tigers ‘B’ | 1 | 2 | 3 | 0 | 2 | 6 | Win |
| Leeds Lightning ‘B’ | 0 | 1 | 1 | 2 | 5 | 2 | Loss |
Sheffield Ice Tigers ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Carlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Roddis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaemes Hunt | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Hill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Kent | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Roe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Tom Haines | Skater | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 55 | James Drinkall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Reece Quanbrough | Skater | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 67 | Josef Tomlinson | Skater | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Richard Cartwright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Cocking | Skater | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Harry Dernie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikey Winfield | Skater | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Charles Dowell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Ingram Bell | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Lloyd Needham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
Leeds Lightning ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Case | Skater | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Adam Brook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Ortega | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Lowe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Heslop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Harden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Riding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lilly Musson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Eggett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Woodward | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry McKie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moein Tavassoli | Skater | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| James Michael Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |


Leeds Lightning ‘B’