Details
Date | Time |
---|---|
June 23, 2019 | 4:30 pm |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Riverside Raiders | 2 | 0 | 3 | 5 | Loss |
Shropshire Huskies | 2 | 3 | 4 | 9 | Win |
Riverside Raiders
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Alex Hannah | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Donkin | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bobak Samari | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Priestley | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Eemeli Vuorihovi | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Howard Hughes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Walker | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Kelly | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Williams | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Lennox | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Michael Filek | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Michael Teinert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Parkin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Harvey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Melvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Chapman-Watson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
Shropshire Huskies
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Scott Williams | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Alexander Phillips | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Bannister | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Garbett | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jamie Moorhouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jodie Alderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laurence Le Vay | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Anthony Stevens | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Guntis Sjomkans | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 5 | 0 | 0 | 8 | 0 | 0 | 0 |