Details
| Date | Time |
|---|---|
| December 30, 2021 | 6:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 0 | 2 | 3 | 5 | Loss | |
| Leeds Lightning ‘A’ | 5 | 2 | 4 | 11 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Waplington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Hollingworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iain Mills | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Stackhouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Martin | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Reece Clarke | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| William Fry | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Cragg | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Dmitri Parker | Skater | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Thomas Gospel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Marvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Odams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikael Poussa | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kidd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Stennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Toomey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhys Harrison | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 | 20 | 0 | 0 | 0 |
Leeds Lightning ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jordan | Skater | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Andras Kehl | Skater | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christopher Armitage | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Dyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ciaran Lennon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry McKie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Case | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Davison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Wragg | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Musson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Fletcher | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael O’Connor | Skater | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Moein Tavassoli | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Jason Buttree | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Wade | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Carver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne Ellis | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Total | 11 | 9 | 0 | 0 | 18 | 0 | 0 | 0 |

Leeds Lightning ‘A’