Recap
Nottingham win on penalty shots
Details
| Date | Time |
|---|---|
| December 4, 2021 | 10:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 5 | Win | |
| Grimsby Stormers | 0 | 2 | 3 | 5 | Overtime loss |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Waplington | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iain Mills | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Stackhouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Martin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Newman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Barratt | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Reece Clarke | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Fry | Skater | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nicholas Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy Coe | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Cragg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dmitri Parker | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Gospel | Skater | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Ashley Marvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Toomey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Sayers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Odams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
Grimsby Stormers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Hame | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Wood | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Fenwick | Skater | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 22 | Lubomir Svatojansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Steven Drew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jason Haigh | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ross Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kyle Mitchell – Quinn | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |

Grimsby Stormers