Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2025 | 12:10 pm | Ice Hockey Summer Classic | 2024/2025 |
Results
Team | T | Outcome |
---|---|---|
Newcastle Predators | 12 | Win |
Tyneside Jesters | 0 | Loss |
Newcastle Predators
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Carl Andrew Wood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curt J Elgie | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean James Cromarty | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Russell | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake George Jackson | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Hall | Skater | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Edward Good | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Thomas Aitken | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stuart Davis | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stuart Weaver | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Douglas Winter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Cornelius McCallum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamil Duszak | Skater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyneside Jesters
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Adam West | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Forester | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth C Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam George Burrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Margerison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |