Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2024 | 5:15 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Newcastle Predators | 10 | 8 | 8 | 26 | Win |
| Trafford Thunder | 1 | 0 | 2 | 3 | Loss |
Newcastle Predators
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Summerson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Pieroe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Stevens | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Russell | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Good | Skater | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Davis | Skater | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Weaver | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Hall | Skater | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Jackson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Bone | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Aitken | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dean Cromorty | Skater | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Penaluna | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamil Duszak | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Curt Elgie | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tejus Bharkhada | Skater | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 44 | 0 | 0 | 2 | 0 | 0 | 0 |
Trafford Thunder
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Arnold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Pepper-Proctor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Leach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Cawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Jamieson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boris Sma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Hadfield | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Ballinger | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Welch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Lyons | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathon Pennell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Baldwin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Kennedy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aran Fox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


Trafford Thunder