Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2023 | 6:00 pm | Development Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Leeds Lightning ‘B’ | 1 | 1 | 1 | 3 | Loss |
| 3 | 0 | 2 | 5 | Win |
Leeds Lightning ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Case | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brook | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Lowe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Heslop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Harden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Riding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lilly Musson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Jones | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Robert Eggett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Lebeter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Woodward | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Hayward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Barraclough | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert John Cullen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John McNeish Eames | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobbie Buley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Ledbury | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Stroud | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Joshua Barraclough | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Bugg | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Disley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guy Alexander B Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen John Dearden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gareth John Portas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Wright | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |

