Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2023 | 6:45 pm | Elite Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Leeds Lightning ‘A’ | 1 | 2 | 1 | 4 | Win |
| Shropshire Huskies | 1 | 2 | 1 | 4 | Overtime loss |
Leeds Lightning ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jordan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eden Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Armitage | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher MC Millan Rothwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry McKie | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lee Burdon | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matthew Wragg | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O’Connor | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Ryan Wade | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Alan Michael White | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Ronald Waites | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Honeyman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikita Garal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vadims Nazarenko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Ray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard O’Neill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Gleadell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Ford | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Simon Harrison | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Garbett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Nickless | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jordan Holmes | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Everitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Chamley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhys Parsons | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Lynex | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Marshall | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mark Gray | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 |


Shropshire Huskies