Details
| Date | Time | League | Season |
|---|---|---|---|
| April 8, 2023 | 9:30 pm | Elite Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Leeds Lightning ‘A’ | 2 | 4 | 4 | 10 | Win |
| Hull Knights ‘A’ | 2 | 3 | 3 | 8 | Loss |
Leeds Lightning ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jordan | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andras Kehl | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christopher Armitage | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher MC Millan Rothwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Wragg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O’Connor | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Wade | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christopher Ronald Waites | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Honeyman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Paul Fadden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vadims Nazarenko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eden Cooper | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikita Garal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Jessop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karim Adli | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 7 | 0 | 0 | 8 | 0 | 0 | 0 |
Hull Knights ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Whitham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Edwards | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian Lingard | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Danny Sims | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Razvan Eftinca | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Palmer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Jones | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Church | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Hogarth | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Forbes | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Webster | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Harry Barwell | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Naylor | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Mark Gerard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 7 | 0 | 0 | 8 | 0 | 0 | 0 |


Hull Knights ‘A’