Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2023 | 9:30 pm | Elite Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Leeds Lightning ‘A’ | 4 | 3 | 5 | 12 | Win |
| Flintshire Phantoms | 0 | 2 | 1 | 3 | Loss |
Leeds Lightning ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jordan | Skater | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andras Kehl | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Armitage | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher MC Millan Rothwell | Skater | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Garry McKie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Burdon | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael Fletcher | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael O’Connor | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Wade | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Michael White | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Ronald Waites | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Honeyman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikita Garal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vadims Nazarenko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Jessop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karim Adli | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 10 | 0 | 0 | 8 | 0 | 0 | 0 |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterling Steeves | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Cutting | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondrej Liebelt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Plant | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gavin Nield | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |


Flintshire Phantoms