Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2024 | 10:00 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Kingston Fat Dads | 0 | 2 | 3 | 5 | Loss |
| Whitley Bay Islanders B | 3 | 3 | 3 | 9 | Win |
Kingston Fat Dads
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Jonathan Bolton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley David Corbett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Mark Gladstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irvins Ekis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Michael Gladstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Mark Bolton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaspars Rautmanis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Kevin Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Peter Liddell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lubomir Lesnak | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Lee Barnard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Purvis | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tomas Juriga | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Christopher Purvis | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Razvan Eftinca | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Bratton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Whitley Bay Islanders B
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| J Richardson | Skater | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sean Croft | Skater | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| R McLennan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Brown | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Goldsmith | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Elsom | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Davies | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Haydon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Siddall | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lee Fairbarn | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Lavery | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Young | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 7 | 0 | 0 | 8 | 0 | 0 | 0 |


Whitley Bay Islanders B