Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2023 | 12:30 pm | Development Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Kingston Fat Dads | 4 | 7 | 4 | 15 | Win |
| Leeds Lightning ‘B’ | 0 | 0 | 1 | 1 | Loss |
Kingston Fat Dads
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Jonathan Bolton | - | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Allan McKay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley David Corbett | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Mark Gladstone | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Charles Willey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Paul Jefferson | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Michael Gladstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Kember | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaspars Rautmanis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Kevin Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Peter Liddell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lubomir Lesnak | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Lee Barnard | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan John Beard | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Juriga | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Christopher Purvis | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 14 | 0 | 0 | 2 | 0 | 0 | 0 |
Leeds Lightning ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Case | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Davison | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Ortega | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Lowe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Heslop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Harden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Riding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lilly Musson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Eggett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rosana Steedman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Lebeter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Leeds Lightning ‘B’