Details
| Date | Time | League | Season |
|---|---|---|---|
| March 4, 2023 | 10:00 pm | Development Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Kingston Fat Dads | 7 | 2 | 2 | 11 | Win |
| 4 | 1 | 1 | 6 | Loss |
Kingston Fat Dads
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Jonathan Bolton | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Aleksandr Celuiko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Mark Gladstone | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Charles Willey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Paul Jefferson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Michael Gladstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Kember | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaspars Rautmanis | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marek Husar | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niall George Keith | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ross Andrew Smith | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Nicholas Hayward | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Purvis | - | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tomas Juriga | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Christopher Purvis | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 11 | 11 | 0 | 0 | 8 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alistair Hayward | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobbie Buley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Ledbury | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| George Kelly | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Stroud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Kelly | - | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joshua Barraclough | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Bugg | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Martin Sarbutt | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matthew Disley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Culven | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Cheetman | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Samual Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 4 | 0 | 0 | 10 | 0 | 0 | 0 |

