Details
| Date | Time |
|---|---|
| February 26, 2022 | 10:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights ‘A’ | 1 | 0 | 2 | 3 | Loss |
| 2 | 1 | 1 | 4 | Win |
Hull Knights ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lingard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Gerard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Adamson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Danny Sims | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Clegg | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Palmer | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Micheal Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Dunn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Pearson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Robinson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Adam Webster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Burrows | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ben Waplington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Hollingworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Stackhouse | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Foulds | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lee Longworth | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Martin | Skater | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Thomas Barratt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Clarke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Fry | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Timothy Coe | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dmitri Parker | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| George Odams | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| William Stennett | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhys Harrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Francis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Crossland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 | 14 | 0 | 0 | 0 |

