Details
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2024 | 5:00 pm | Development Division | 2024 |
Results
| Team | T | Outcome |
|---|---|---|
| Hull Knights B | 0 | Loss |
| Whitley Bay Islanders B | 15 | Win |
Hull Knights B
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| David Adamson | Skater | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Jerzy Kaszycki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Alsop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Leak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Foxhall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Church | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Shally | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Verity | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Worrall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Foley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Wright | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jordan Hill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Adams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ash Field | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Taylor | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jeffrey Lill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Gilby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Whitley Bay Islanders B
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Croft | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Brown | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Goldsmith | Skater | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Craig Davies | Goalie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Carl Siddall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Fairbarn | Skater | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Perrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Lavery | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Young | Skater | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ronald Pierce | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Bond | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Dytham | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 9 | 0 | 0 | 10 | 0 | 0 | 0 |


Whitley Bay Islanders B