Details
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2023 | 12:30 pm | Elite Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights ‘A’ | 2 | 0 | 2 | 4 | Win |
| Leeds Lightning ‘A’ | 1 | 1 | 1 | 3 | Loss |
Hull Knights ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Whitham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Edwards | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian Lingard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Sims | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Razvan Eftinca | Skater | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Harry Clegg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Tidy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Palmer | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joseph Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Jones | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Dunn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Osborne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Church | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Hogarth | Skater | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Michael Forbes | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Zak Morgan | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 | 26 | 0 | 0 | 0 |
Leeds Lightning ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jordan | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andras Kehl | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Armitage | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher MC Millan Rothwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grzegorz Madeja | Skater | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Lee Burdon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Wragg | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Musson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Fletcher | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O’Connor | Skater | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Ronald Sugden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Wade | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Michael White | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Ronald Waites | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Honeyman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Paul Fadden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vadims Nazarenko | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 |


Leeds Lightning ‘A’