Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2024 | 5:00 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights ‘B’ | 3 | — | — | 3 | Loss |
| 3 | 2 | 1 | 6 | Win |
Hull Knights ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Foxhall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Church | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Verity | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Worrall | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Foley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Wright | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jordan Hill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Adams | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ash Field | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Taylor | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Gilby | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| David Adamson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Collins | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Stephen Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alistair Hayward | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| George Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Barraclough | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Bugg | Skater | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |
| Samual Reynolds | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ross Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Alexander B Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert John Cullen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobbie Buley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Stroud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Sarbutt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Disley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Harrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Leary | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 3 | 0 | 0 | 27 | 0 | 0 | 0 |

