Details
| Date | Time |
|---|---|
| February 20, 2022 | 3:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Grimsby Stormers | 2 | 2 | 0 | 4 | Loss |
| 1 | 3 | 3 | 7 | Win |
Grimsby Stormers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Reynolds | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Street | Skater | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Jason Coates | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Portess | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Hame | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Wood | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Fenwick | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oskars Mezavolks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lubomir Svatojansky | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Ross Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Olegs Sidorovs | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Kirt Reynolds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kyle Mitchell – Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Waplington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iain Mills | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Stackhouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Martin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Barratt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Clarke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy Coe | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Cragg | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| William Stennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan McLean | Skater | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thomas Francis | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nicholas Crossland | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |

