Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2023 | 9:00 pm | Elite Group 1 | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Shropshire Huskies | 0 | 2 | 1 | 3 | Loss |
| Flintshire Phantoms | 0 | 2 | 4 | 6 | Win |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Gleadell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gage Ford | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Simon Harrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | George Garbett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Douglass Wildman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kieran Nickless | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jordan Holmes | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Benjamin Everitt | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 54 | Brandon Parker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Benjamin Chamley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mark Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Daniel Gadsden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Joseph Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Max Fomins | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 86 | Kaine Thompsell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Carl Hindley | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor O’Reily | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Teagan Hyatt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Prest | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Meadows | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondrej Liebelt | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robin Spencer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Plant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterling Steves | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suzanne Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Nield | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason McGee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Meadows | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Meadows | Skater | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Total | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 0 |


Flintshire Phantoms