Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2023 | 4:30 pm | Elite Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Flintshire Phantoms | 2 | 0 | 1 | 3 | Win |
| Hull Knights ‘A’ | 1 | 0 | 1 | 2 | Loss |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterling Steeves | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Sandell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Cutting | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Prest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Meadows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondrej Liebelt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Plant | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterling Steves | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Nield | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Meadows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Meadows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hull Knights ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Whitham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian Lingard | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mark Gerard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Naylor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Sims | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Razvan Eftinca | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Clegg | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Tidy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Palmer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Jones | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Harry Barwell | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael Forbes | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |


Hull Knights ‘A’