Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2024 | 4:30 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Flintshire Phantoms | 2 | 0 | 1 | 3 | Loss |
| Connah’s Quay Cobras | 3 | 3 | 6 | 12 | Win |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Chalmers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gareth Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondrej Liebelt | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robin Spencer | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sterling Steves | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Nield | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Meadows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Sandell | Skater | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Connah’s Quay Cobras
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Louie Bailey | Skater | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stewart Cutting | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Plant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan McKinney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Ellwood | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Keiran Clarkson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Commins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emma Dutton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Bannon | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Luke Wainwright | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Jones | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Filek | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Slavomir Sykora | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Libor Krempasky | Skater | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mackenzie Wilkes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Rybka | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Keating | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKinney | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 8 | 0 | 0 | 12 | 0 | 0 | 0 |


Connah’s Quay Cobras