Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2024 | 4:30 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Flintshire Phantoms | 4 | 1 | 1 | 6 | Win |
| Blackburn Falcons | 0 | 2 | 2 | 4 | Loss |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miroslav Prochazka | Skater | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Andrew Prest | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondrej Liebelt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterling Steves | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Nield | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Meadows | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Banks | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 3 | 0 | 0 | 10 | 0 | 0 | 0 |
Blackburn Falcons
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| John Lord | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Cheedle | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Horner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keiran Hardman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Gallery | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Hook | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Corner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fleet | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Higson | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chris Waering | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Conor Duthie | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |


Blackburn Falcons