Details
| Date | Time |
|---|---|
| January 16, 2022 | 10:30 pm |
Results
| Team | T | Outcome |
|---|---|---|
| 4 | Loss | |
| 6 | Win |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alix Croft | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Birch | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Gedney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Jenkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliott Kirwan | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Elliott Michaels | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Eddleston | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Harry Ives | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howard Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Baker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Haggerty | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Braines | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Takaki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Melvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Bark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Jenkins | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Darbyshire | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Hough | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Lucas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conner Dakin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Simonds | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Ridding | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jake Berry | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Chapman-Watson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Buckell | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Stolicny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Durbin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Radovan Spavelko | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Hay | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
