Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2025 | 4:30 pm | Elite Group 1 | 2024/2025 |
Venue
| Deeside |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| Connah’s Quay Cobras | 4 | Win |
| Whitley Bay Islanders A | 3 | Loss |
Connah’s Quay Cobras
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander William E Fisher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew S Teece-Lockley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher David Keating | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dr Kenneth Valyear | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emma Ruth Dutton | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Rybka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Stolicny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Douglas Filek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Jones | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Paul Johnathan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Gazda | - | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Sam Howard Kennedy | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Samuel Frank Plant | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Soltes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slavomir Sykora | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Mitrik | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tomasz Marek Wlodarczyk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 5 | 0 | 0 | 22 | 0 | 0 | 0 |
Whitley Bay Islanders A
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Ian Traill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhodri Cenek Gibbon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean W Croft | - | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Anthony Derek Armstrong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Paul Gibson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel William Elsom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum John Pringle-Sanderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Lee Wilkinson | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| John Shreeve | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jason Scott Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Alexander Udell | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Benjamin Cornelius McCallum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian T Greenwood | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew James Wood | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| Tejus Harsh Bharkhada | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 0 | 0 | 30 | 0 | 0 | 0 |


Whitley Bay Islanders A