Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 8:30 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Connah’s Quay Cobras | 1 | 2 | 3 | 6 | Overtime loss |
| Newcastle Predators | 4 | 1 | 1 | 6 | Win |
Connah’s Quay Cobras
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Keating | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Bailey | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stewart Cutting | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Hand | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Plant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan McKinney | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Ellwood | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Clarkson | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Commins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emma Dutton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Wainwright | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Jones | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slavomir Sykora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Libor Krempasky | Skater | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mackenzie Wilkes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Rybka | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
Newcastle Predators
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben McCallum | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Curt Ejgie | - | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Ian Russell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamil Duszak | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Cromarty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Good | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Bone | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Summerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Aitken | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ronald Pierce | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Boyle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Davis | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stuart Weaver | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tejus Bharkhada | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 2 | 0 | 0 | 16 | 0 | 0 | 0 |


Newcastle Predators