Details
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2024 | 8:30 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Connah’s Quay Cobras | 2 | 5 | 5 | 12 | Win |
| Blackburn Falcons | 1 | 6 | 1 | 8 | Loss |
Connah’s Quay Cobras
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Louie Bailey | Skater | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Stewart Cutting | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Potter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Plant | Skater | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Evan McKinney | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Ellwood | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Keiran Clarkson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Commins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emma Dutton | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Batho | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Bannon | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Luke Wainwright | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Martin Stolicny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Jones | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Filek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slavomir Sykora | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Libor Krempasky | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Mackenzie Wilkes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Rybka | Skater | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 14 | 0 | 0 | 20 | 0 | 0 | 0 |
Blackburn Falcons
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| John Lord | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Antony Melbourne | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Brumby | Skater | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Chris Cheedle | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Horner | Skater | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Keiran Hardman | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Gallery | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Hook | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Oliver Cunningham | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Evan Corner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fleet | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mark Higson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Smith | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Waering | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Duthie | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Bradshaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 11 | 0 | 0 | 24 | 0 | 0 | 0 |


Blackburn Falcons