Details
| Date | Time |
|---|---|
| April 7, 2019 | 6:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Blackburn Buccaneers | 0 | 0 | 0 | 0 | Loss |
| 3 | 2 | 4 | 9 | Win |
Blackburn Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Adam Duxbury | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Dunstan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Callum Greenhalgh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Chris Beesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ciaran Chapman | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Glen Rattray | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 27 |
| 23 | Hudson Nuttall | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 52 | James Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jonathan Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karl Milton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Thomson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Raivis Apfelbaums | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert McNair | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 94 | Sam Calderbank | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 36 | 9 | 27 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Ben Cleary | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Adam Fleet | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chris Wareing | Skater | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 68 | Chris Brumby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Conor Duthie | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Craig Pennington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Coxon | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Daniel Skelton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jonathan Brumby | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jordan Bradshaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kieron Hardman | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Mark Jenkins | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Duncan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Gallery | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| 4 | Nicholas Hageman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan Homer | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 16 | 0 | 0 | 2 | 16 | 0 | 16 |

